Chains

Steel chain (Code: )

Steel chain

PRODUCT CODE

FINISHING or COLOUR

MEASURES

BARCODE

QUANTITY

1010801 Brassed n.2 Ø 1,90 mm 8022608010191 MT.25
1010801/V Brassed n.2 Ø 1,90 mm 8022608041829 MT.1,5
1010802 Brassed n.3 Ø 2,80 mm 8022608010207 MT.25
1010802/V Brassed n.3 Ø 2,80 mm 8022608001212 MT.1,5
1010803 Brassed n.4 Ø 3,70 mm 8022608010214 MT.25
1010803/V Brassed n.4 Ø 3,70 mm 8022608041836 MT.1,5
1010804 Brassed n.5 Ø 4,70 mm 8022608010221 MT.25
1010804/V Brassed n.5 Ø 4,70 mm 8022608041843 MT.1,5
1010901 Nickel - plated n.2 Ø 1,90 mm 8022608010238 MT.25
1010901/V Nickel - plated n.2 Ø 1,90 mm 8022608041850 MT.1,5
1010902 Nickel - plated n.3 Ø 2,80 mm 8022608010245 MT.25
1010902/V Nickel - plated n.3 Ø 2,80 mm 8022608041867 MT.1,5
1010903 Nickel - plated n.4 Ø 3,70 mm 8022608010252 MT.25
1010903/V Nickel - plated n.4 Ø 3,70 mm 8022608041874 MT.1,5
1010904 Nickel - plated n.5 Ø 4,70 mm 8022608010269 MT.25
1010904/V Nickel - plated n.5 Ø 4,70 mm 8022608041881 MT.1,5
1011001 Bronzed n.2 Ø 1,90 mm 8022608010276 MT.25
1011001/V Bronzed n.2 Ø 1,90 mm 8022608041898 MT.1,5
1011002 Bronzed n.3 Ø 2,80 mm 8022608010283 MT.25
1011002/V Bronzed n.3 Ø 2,80 mm 8022608001229 MT.1,5
1011003 Bronzed n.4 Ø 3,70 mm 8022608010290  MT.25
1011003/V Bronzed n.4 Ø 3,70 mm 8022608041904 MT.1,5
1011004

Bronzed

n.5 Ø 4,70 mm 8022608010306 MT.25
1011004/V Bronzed n.5 Ø 4,70 mm 8022608041911 MT.1,5

NOTE: PRODUCT CODES *******/V REFER TO BLISTER PACKS

Copyright MAXXmarketing GmbH
JoomShopping Download & Support